Price List Otr Jateng & Diy Januari 2020

All New Pajero Sport
TIPE | HARGA |
---|---|
DAKAR 4X4 AT (PUTIH) | 707,000,000 |
DAKAR 4X4 AT | 704,000,000 |
DAKAR 4X2 AT ULTIMATE (PUTIH) | 605,000,000 |
DAKAR 4X2 AT ULTIMATE | 602,000,000 |
DAKAR 4X2 AT (PUTIH) | 561,300,000 |
DAKAR 4x2 AT | 558,300,000 |
4x4 GLX MT | 551,300,000 |
EXCEED 4X2 AT | 507,800,000 |
EXCEED 4X2 MT | 492,300,000 |
DAKAR FOSGATE BLACK EDITION | 573,750,000 |

Eclipse Cross
TIPE | HARGA |
---|---|
BLACK COLOR | 482,250,000 |
WHITE COLOR | 485,250,000 |
RED DIAMOND COLOR | 487,250,000 |

Outlander
TIPE | HARGA |
---|---|
PX ACTION | 390,500,000 |

Xpander Cross
TIPE | HARGA |
---|---|
AT Premium | 292,000,000 |
AT | 282,400,000 |
AT Premium PUTIH | 293,500,000 |
MT PUTIH | 274,500,000 |
MT | 273,000,000 |
AT PUTIH | 283,900,000 |

Xpander
TIPE | HARGA |
---|---|
ULITMATE A/T (White) | 273,900,000 |
Ultimate AT | 272,400,000 |
Exceed AT (White) | 252,500,000 |
Exceed AT | 251,000,000 |
Exceed MT (White) | 242,000,000 |
Exceed MT | 240,500,000 |
GLS MT (White) | 235,800,000 |
GLS MT | 234,300,000 |
GLS AT (White) | 246,800,000 |
GLS AT | 245,300,000 |
AT (White) | 264,950,000 |
AT | 263,450,000 |
MT (White) | 254,950,000 |
1.5 MT | 253,450,000 |
GLX MT (White) | 218,200,000 |
GLX MT | 216,700,000 |